AAI Recruitment 2026: Manager & Junior Executive Vacancies | Salary Up to ₹1.80 Lakh
AAI Recruitment 2026 – Overview
| Particular | Details |
|---|---|
| Organization | Airports Authority of India (AAI) |
| Advertisement No. | 12/2026/CHQ/DR-CBT |
| Posts | Manager & Junior Executive |
| Recruitment Type | Direct Recruitment |
| Application Mode | Online |
| Application Start Date | 08 August 2026 |
| Last Date | 07 September 2026 |
| Selection Test | Computer Based Test (CBT) |
| Manager Pay Scale | ₹60,000 – 3% – ₹1,80,000 |
| Junior Executive Pay Scale | ₹40,000 – 3% – ₹1,40,000 |
AAI Recruitment 2026 – Vacancies
AAI has announced vacancies for Manager and Junior Executive positions in various disciplines including Civil Engineering, Electrical Engineering, Finance, Information Technology, Architecture, Law, Fire Services, Operations, Commercial and other areas.
| Post Code | Name of Post | Vacancies |
|---|---|---|
| 1 | Manager (Engg-Civil) | 145 |
| 2 | Manager (Engg-Elect) | 16 |
| 3 | Manager (Finance) | 34 |
| 4 | Manager (Information Technology) | 05 |
| 5 | Manager (Architecture) | 04 |
| 6 | Manager (Law) | 02 |
| 7 | Manager (Fire Services) | 14 |
| 8 | Manager (Operations) | 28 |
| 9 | Manager (Commercial) | 09 |
| 10 | Manager (Corporate Planning & Management Services) | 01 |
| 11 | Manager (Corporate Communications) | 02 |
| 12 | Junior Executive (Finance) | 36 |
| 13 | Junior Executive (Law) | 06 |
| 14 | Junior Executive (Operations) | 79 |
| 15 | Junior Executive (Survey & Cartography) | 08 |
AAI Recruitment 2026 – Educational Qualification
The required educational qualification varies according to the post. Candidates with qualifications in Engineering, Finance, Information Technology, Architecture, Law, Fire Services, Operations, Commercial and related disciplines can apply for the relevant positions.
| Post | Educational Qualification |
|---|---|
| Manager (Engg-Civil) | Bachelor's Degree in Civil Engineering / Technology |
| Manager (Engg-Elect) | Bachelor's Degree in Electrical Engineering / Technology |
| Manager (Finance) | MBA Finance / PG Diploma in Management Finance / Cost Accountant / CA / CFA as specified |
| Manager (IT) | B.E./B.Tech in Computer Science / Computer Engineering / IT / Electronics or MCA as specified |
| Manager (Architecture) | Bachelor's Degree in Architecture with required registration |
| Manager (Law) | Professional Degree in Law |
| Manager (Fire Services) | Degree in Fire / Mechanical / Automobile Engineering as specified |
| Manager (Operations) | Science Graduate with 2-year regular MBA or Engineering Degree as specified |
| Manager (Commercial) | Graduate with 2-year regular MBA Marketing or Engineering Degree as specified |
| Junior Executive (Finance) | MBA Finance / PG Diploma Finance / Cost Accountant / CA / CFA as specified |
| Junior Executive (Law) | Professional Degree in Law |
| Junior Executive (Operations) | Science Graduate with 2-year regular MBA or Engineering Degree as specified |
| Junior Executive (Survey & Cartography) | Relevant qualification in Civil Engineering / Geography / Remote Sensing & GIS / Geo-informatics / Geomatics as specified |
AAI Recruitment 2026 – Work Experience
Work experience requirements vary depending on the post. Several Manager positions require relevant post-qualification work experience.
Candidates must carefully check the experience requirements mentioned against their respective post in the official notification. Experience certificates may be required during document or application verification.
AAI Recruitment 2026 – Age Limit
| Post | Maximum Age | Cut-off Date |
|---|---|---|
| Manager | 32 Years | 07 September 2026 |
| Junior Executive | 27 Years | 07 September 2026 |
Age relaxation is applicable to eligible reserved categories and other categories as per Government of India / AAI rules and the conditions specified in the official notification.
AAI Recruitment 2026 – Salary
| Post | Pay Scale | Approx. CTC |
|---|---|---|
| Manager | ₹60,000 – 3% – ₹1,80,000 | Approximately ₹21 lakh per annum |
| Junior Executive | ₹40,000 – 3% – ₹1,40,000 | Approximately ₹14 lakh per annum |
AAI Recruitment 2026 – Application Fee
| Category | Application Fee |
|---|---|
| General / Applicable Candidates | ₹1,000/- |
| SC / ST | Exempted |
| PwBD | Exempted |
| Women Candidates | Exempted |
| Eligible AAI Apprentices | Exempted as per notification |
The application fee, wherever applicable, has to be paid through the online payment facility provided during the application process.
AAI Recruitment 2026 – Important Dates
| Event | Date |
|---|---|
| Online Application Starts | 08 August 2026 |
| Last Date to Apply | 07 September 2026 |
| Computer Based Test | To be announced by AAI |
AAI Recruitment 2026 – Selection Process
The selection process varies according to the post. The major stages include:
- Computer Based Test (CBT)
- Application Verification
- Subsequent Tests wherever applicable
- Interview for applicable Manager posts
- Physical / Driving / Endurance Tests for Manager (Fire Services), wherever applicable
How to Apply for AAI Recruitment 2026?
Eligible candidates can submit their applications online through the official AAI recruitment portal.
- Visit the official AAI website.
- Go to the Careers / Recruitment section.
- Find Advertisement No. 12/2026/CHQ/DR-CBT.
- Select the appropriate post.
- Complete the registration process.
- Enter personal, educational and experience details correctly.
- Upload the required documents.
- Pay the applicable application fee online.
- Review all details carefully.
- Submit the application form.
- Download and save the submitted application form and payment receipt for future reference.
